SOUTHERN (SOCON)
2026-27 RANKINGS
XC (M)
18th
XC (W)
19th
TF (M)
28th
TF (W)
25th
| College | Men | Women |
|---|---|---|
| East Tennessee State | 49.97 | 57.75 |
| Furman | 50.91 | 58.20 |
| Mercer | - | 57.46 |
| Samford | 50.23 | 55.69 |
| Tennessee-Chattanooga | - | 1:02 |
| The Citadel | 50.03 | 58.64 |
| UNC Greensboro | 51.79 | 59.51 |
| VMI | 49.57 | 58.20 |
| Western Carolina | 48.48 | 58.16 |
| Wofford | 50.48 | 57.16 |
| College | Men | Women |
|---|---|---|
| East Tennessee State | 51.42 | 59.31 |
| Furman | 52.39 | 59.77 |
| Mercer | - | 59.01 |
| Samford | 51.69 | 57.19 |
| Tennessee-Chattanooga | - | 1:03 |
| The Citadel | 51.48 | 1:00 |
| UNC Greensboro | 52.53 | 1:01 |
| VMI | 51.01 | 59.77 |
| Western Carolina | 49.89 | 59.73 |
| Wofford | 51.89 | 58.70 |
* estimated by Runcruit using performance data of current and recent teams
SOUTHERN (SOCON)
2026-27 RANKINGS
XC (M)
18th
XC (W)
19th
TF (M)
28th
TF (W)
25th