GREAT NORTHEAST (GNAC)
2025-26 RANKINGS
XC (M)
42nd
XC (W)
34th
TF (M)
40th
TF (W)
37th
| Event | 1st pl. | 3rd pl. | 8th pl. |
|---|---|---|---|
| 10000m | 35:28 | 36:03 | |
| 5000m | 16:43 | 16:56 | 18:54 |
| 1500m | 4:24 | 4:28 | 4:42 |
| 800m | 2:02 | 2:06 | 2:15 |
| 400m | 52.11 | 52.84 | 56.15 |
| 400m H | 56.51 | 1:01 | 1:05 |
| 200m | 22.51 | 23.32 | 24.33 |
| 110m H | 15.82 | 17.26 | |
| 100m | 11.17 | 11.46 | 11.91 |
| 3k Steeplechase | 10:35 | 11:20 | 11:55 |
| Discus | 124' 9" | 111' 5" | 84' 11" |
| Hammer | 122' 10" | 107' 11" | 82' 5" |
| High Jump | 6' 1" | 5' 10" | 5' 6" |
| Javelin | 174' 1" | 142' 10" | 108' 8" |
| Long Jump | 21' 3" | 19' 10" | 18' 7" |
| Pole Vault | 12' 4" | 10' 0" | |
| Shot Put | 39' 10" | 38' 7" | 33' 9" |
| Triple Jump | 44' 4" | 41' 8" | 37' 7" |
* athletes placing 1st through 8th score points for their teams
| Event | 1st pl. | 3rd pl. | 8th pl. |
|---|---|---|---|
| 10000m | 41:53 | 43:47 | 57:02 |
| 5000m | 19:21 | 19:59 | 23:36 |
| 1500m | 5:07 | 5:17 | 5:56 |
| 800m | 2:28 | 2:32 | 2:43 |
| 400m | 1:00 | 1:03 | 1:13 |
| 400m H | 1:09 | 1:13 | 1:18 |
| 200m | 26.28 | 27.32 | 28.60 |
| 100m | 12.69 | 13.16 | 13.85 |
| 100m H | 16.03 | 16.76 | 20.28 |
| 3k Steeplechase | 12:25 | 13:28 | 14:24 |
| Discus | 103' 6" | 99' 11" | 86' 2" |
| Hammer | 128' 0" | 119' 0" | 100' 0" |
| High Jump | 5' 0" | 4' 10" | 4' 8" |
| Javelin | 122' 5" | 99' 0" | 80' 9" |
| Long Jump | 16' 5" | 16' 0" | 14' 8" |
| Pole Vault | 8' 6" | 7' 7" | 6' 1" |
| Shot Put | 35' 0" | 32' 8" | 30' 3" |
| Triple Jump | 34' 11" | 33' 8" | 30' 5" |
* athletes placing 1st through 8th score points for their teams
GREAT NORTHEAST (GNAC)
2025-26 RANKINGS
XC (M)
42nd
XC (W)
34th
TF (M)
40th
TF (W)
37th