ATLANTIC COAST (ACC)
2026-27 RANKINGS
XC (M)
2nd
XC (W)
1st
TF (M)
4th
TF (W)
3rd
| Event | 1st pl. | 3rd pl. | 8th pl. |
|---|---|---|---|
| 10000m | 29:27 | 29:32 | 29:44 |
| 5000m | 13:23 | 13:38 | 13:43 |
| 1500m | 3:40 | 3:42 | 3:44 |
| 800m | 1:46 | 1:47 | 1:51 |
| 400m | 45.27 | 45.90 | 47.04 |
| 400m H | 49.67 | 50.73 | 52.39 |
| 200m | 20.42 | 20.57 | 21.29 |
| 110m H | 13.36 | 13.60 | 14.33 |
| 100m | 10.08 | 10.19 | 10.46 |
| 3k Steeplechase | 8:32 | 8:36 | 8:48 |
| Decathlon Score | 7,749 | 7,481 | 6,667 |
| Discus | 216' 1" | 190' 3" | 170' 10" |
| Hammer | 234' 8" | 218' 3" | 201' 8" |
| High Jump | 7' 2" | 7' 0" | 6' 9" |
| Javelin | 236' 5" | 219' 3" | 196' 2" |
| Long Jump | 26' 0" | 25' 6" | 24' 3" |
| Pole Vault | 18' 2" | 17' 5" | 16' 2" |
| Shot Put | 64' 3" | 60' 11" | 57' 8" |
| Triple Jump | 53' 8" | 52' 6" | 50' 2" |
* athletes placing 1st through 8th score points for their teams
| Event | 1st pl. | 3rd pl. | 8th pl. |
|---|---|---|---|
| 10000m | 32:57 | 33:23 | 34:10 |
| 5000m | 15:34 | 15:40 | 16:01 |
| 1500m | 4:13 | 4:14 | 4:17 |
| 800m | 2:01 | 2:03 | 2:08 |
| 400m | 51.27 | 52.60 | 54.01 |
| 400m H | 55.21 | 56.75 | 59.48 |
| 200m | 22.65 | 22.96 | 23.55 |
| 100m | 11.07 | 11.27 | 11.49 |
| 100m H | 13.04 | 13.25 | 13.74 |
| 3k Steeplechase | 9:34 | 9:49 | 10:09 |
| Discus | 191' 3" | 177' 11" | 156' 2" |
| Hammer | 222' 9" | 214' 9" | 190' 2" |
| Heptathlon Score | 5,710 | 5,596 | 5,182 |
| High Jump | 6' 0" | 5' 10" | 5' 8" |
| Javelin | 177' 6" | 164' 1" | 142' 8" |
| Long Jump | 21' 8" | 20' 7" | 19' 9" |
| Pole Vault | 14' 6" | 14' 1" | 13' 6" |
| Shot Put | 58' 1" | 54' 11" | 50' 6" |
| Triple Jump | 43' 8" | 42' 11" | 41' 3" |
* athletes placing 1st through 8th score points for their teams
ATLANTIC COAST (ACC)
2026-27 RANKINGS
XC (M)
2nd
XC (W)
1st
TF (M)
4th
TF (W)
3rd