NORTHEAST 10
2025-26 RANKINGS
XC (M)
16th
XC (W)
19th
TF (M)
18th
TF (W)
18th
| College | Men | Women |
|---|---|---|
| Adelphi | 52.35 | 1:00 |
| American International | 49.39 | 58.97 |
| Assumption | 50.82 | 59.19 |
| Bentley | 52.09 | 1:02 |
| Franklin Pierce | 52.30 | 59.47 |
| Pace | - | - |
| Saint Anselm | 48.83 | 59.60 |
| Southern Connecticut State | 50.00 | 59.19 |
| Southern New Hampshire | - | 1:00 |
| St Michael's | - | - |
| College | Men | Women |
|---|---|---|
| Adelphi | 53.89 | 1:03 |
| American International | 50.53 | 1:01 |
| Assumption | 52.90 | 1:01 |
| Bentley | 53.13 | 1:04 |
| Franklin Pierce | 54.42 | 1:02 |
| Pace | - | - |
| Saint Anselm | 50.52 | 1:02 |
| Southern Connecticut State | 51.50 | 1:01 |
| Southern New Hampshire | - | 1:02 |
| St Michael's | - | - |
* estimated by Runcruit using performance data of current and recent teams
NORTHEAST 10
2025-26 RANKINGS
XC (M)
16th
XC (W)
19th
TF (M)
18th
TF (W)
18th