MID-EASTERN (MEAC)
2026-27 RANKINGS
XC (M)
31st
XC (W)
30th
TF (M)
26th
TF (W)
22nd
| College | Men | Women |
|---|---|---|
| Coppin State | 1:56 | 2:17 |
| Delaware State | 1:55 | 2:24 |
| Howard | 1:54 | 2:13 |
| Maryland-Eastern Shore | 1:57 | 2:28 |
| Morgan State | 1:56 | 2:13 |
| Norfolk State | 1:53 | 2:17 |
| North Carolina Central | 1:56 | 2:17 |
| South Carolina State | 1:57 | 2:35 |
| College | Men | Women |
|---|---|---|
| Coppin State | 1:57 | 2:26 |
| Delaware State | 1:56 | 2:29 |
| Howard | 1:57 | 2:17 |
| Maryland-Eastern Shore | 1:59 | 2:35 |
| Morgan State | 1:59 | 2:21 |
| Norfolk State | 1:54 | 2:24 |
| North Carolina Central | 1:59 | 2:22 |
| South Carolina State | 1:59 | 2:41 |
* estimated by Runcruit using performance data of current and recent teams
MID-EASTERN (MEAC)
2026-27 RANKINGS
XC (M)
31st
XC (W)
30th
TF (M)
26th
TF (W)
22nd