GREAT PLAINS (GPAC)
2026-27 RANKINGS
XC (M)
13th
XC (W)
10th
TF (M)
4th
TF (W)
5th
| College | Men | Women |
|---|---|---|
| Briar Cliff | 41.00 | 49.12 |
| Concordia-Nebraska | - | - |
| Dakota Wesleyan | 42.54 | 50.82 |
| Doane | 40.30 | 45.58 |
| Dordt | 40.63 | 47.08 |
| Hastings | 40.25 | 45.18 |
| Midland | 40.34 | 46.97 |
| Morningside | 42.37 | 46.84 |
| Mount Marty | 39.86 | 48.51 |
| Northwestern | 41.06 | 46.13 |
| Saint Mary | - | 47.20 |
| Waldorf | 41.19 | 50.52 |
| College | Men | Women |
|---|---|---|
| Briar Cliff | 42.43 | 50.64 |
| Concordia-Nebraska | - | - |
| Dakota Wesleyan | 44.47 | 52.09 |
| Doane | 41.40 | 48.61 |
| Dordt | 43.32 | 50.74 |
| Hastings | 41.74 | 47.23 |
| Midland | 40.73 | 49.23 |
| Morningside | 44.66 | 49.10 |
| Mount Marty | 40.22 | 49.48 |
| Northwestern | 44.00 | 49.62 |
| Saint Mary | - | 49.47 |
| Waldorf | 42.76 | 52.95 |
* estimated by Runcruit using performance data of current and recent teams
GREAT PLAINS (GPAC)
2026-27 RANKINGS
XC (M)
13th
XC (W)
10th
TF (M)
4th
TF (W)
5th