Big 10
BIG 10
2026-27 RANKINGS
XC (M)
1st
XC (W)
4th
TF (M)
2nd
TF (W)
2nd
Big 10

Big 10

Track & Field & XC Recruiting Standards Comparison 2026-27

College Men Women
Illinois 16' 8" 12' 6"
Indiana 17' 0" 13' 5"
Iowa 16' 1" 12' 11"
Maryland 15' 8" 13' 0"
Michigan 16' 2" 13' 7"
Michigan State 16' 3" 13' 3"
Minnesota 16' 1" 13' 0"
Nebraska 16' 6" 12' 9"
Northwestern - -
Ohio State 16' 5" 12' 5"
Oregon 16' 0" 13' 5"
Penn State 17' 0" 14' 0"
Purdue 15' 0" 13' 3"
Rutgers 16' 0" 12' 8"
UCLA 16' 3" 13' 3"
USC 16' 11" 13' 2"
Washington 16' 10" 14' 7"
Wisconsin 15' 6" 12' 7"
College Men Women
Illinois 15' 8" 12' 2"
Indiana 16' 0" 13' 1"
Iowa 15' 3" 12' 5"
Maryland 14' 11" 12' 6"
Michigan 15' 7" 12' 11"
Michigan State 15' 9" 12' 8"
Minnesota 15' 2" 12' 5"
Nebraska 16' 0" 12' 2"
Northwestern - -
Ohio State 15' 5" 12' 2"
Oregon 15' 0" 13' 1"
Penn State 15' 10" 13' 0"
Purdue 14' 1" 12' 8"
Rutgers 15' 7" 12' 5"
UCLA 15' 9" 12' 10"
USC 16' 1" 12' 8"
Washington 15' 9" 13' 11"
Wisconsin 14' 9" 12' 0"
* estimated by Runcruit using performance data of current and recent teams
BIG 10
2026-27 RANKINGS
XC (M)
1st
XC (W)
4th
TF (M)
2nd
TF (W)
2nd