WEST COAST (WCC)
2026-27 RANKINGS
XC (M)
11th
XC (W)
13th
TF (M)
29th
TF (W)
30th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 15:38 | 16:06 | 16:38 |
| 3200m | 9:26 | 9:41 | 10:00 |
| 1600m | 4:21 | 4:26 | 4:36 |
| 800m | 1:56 | 1:59 | 2:03 |
| 400m | 51.61 | 52.83 | 54.13 |
| 200m | 23.08 | 23.42 | 23.54 |
| 100m | 11.08 | 11.36 | 11.54 |
| Long Jump | 18' 4" | 16' 7" | 14' 4" |
| Triple Jump | 45' 9" | 43' 11" | 43' 4" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 18:29 | 19:17 | 20:10 |
| 3200m | 11:09 | 11:32 | 12:02 |
| 1600m | 5:10 | 5:21 | 5:32 |
| 800m | 2:19 | 2:26 | 2:33 |
| 400m | 1:00 | 1:02 | 1:04 |
| 300m H | 45.31 | 46.67 | 47.40 |
| 200m | 26.05 | 26.64 | 27.19 |
| 100m | 12.67 | 12.96 | 13.15 |
| 100m H | 15.09 | 15.55 | 15.94 |
| Discus | 137' 11" | 130' 3" | 121' 10" |
| High Jump | 4' 9" | 4' 7" | 4' 2" |
| Javelin | 134' 2" | 129' 2" | 122' 6" |
| Long Jump | 15' 3" | 14' 5" | 12' 0" |
| Pole Vault | 13' 0" | 12' 7" | 11' 10" |
| Shot Put | 42' 4" | 39' 11" | 37' 2" |
| Triple Jump | 38' 2" | 37' 3" | 36' 3" |
* estimated using performance data from current and recent teams
WEST COAST (WCC)
2026-27 RANKINGS
XC (M)
11th
XC (W)
13th
TF (M)
29th
TF (W)
30th