UPPER MIDWEST (UMAC)
2025-26 RANKINGS
XC (M)
41st
XC (W)
33rd
TF (M)
35th
TF (W)
40th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 18:14 | 19:06 | 20:03 |
| 3200m | 10:55 | 11:19 | 11:52 |
| 1600m | 5:00 | 5:11 | 5:23 |
| 800m | 2:07 | 2:12 | 2:19 |
| 400m | 51.58 | 53.36 | 55.07 |
| 300m H | 42.01 | 43.51 | 44.10 |
| 200m | 23.45 | 23.97 | 24.55 |
| 110m H | 15.29 | 16.05 | 16.37 |
| 100m | 11.80 | 12.14 | 12.50 |
| High Jump | 6' 2" | 6' 1" | 5' 11" |
| Long Jump | 19' 8" | 19' 0" | 18' 2" |
| Shot Put | 46' 8" | 45' 8" | 43' 7" |
| Triple Jump | 42' 11" | 42' 0" | 40' 11" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 21:46 | 23:02 | 24:38 |
| 3200m | 12:48 | 13:24 | 14:06 |
| 1600m | 5:50 | 6:02 | 6:25 |
| 800m | 2:33 | 2:42 | 2:51 |
| 400m | 1:05 | 1:08 | 1:11 |
| 300m H | 48.29 | 49.24 | 52.22 |
| 200m | 27.53 | 28.31 | 29.48 |
| 100m | 13.26 | 13.70 | 14.01 |
| 100m H | 16.78 | 17.10 | 18.04 |
| High Jump | 5' 1" | 4' 10" | 4' 8" |
| Long Jump | 15' 11" | 14' 8" | 14' 1" |
* estimated using performance data from current and recent teams
UPPER MIDWEST (UMAC)
2025-26 RANKINGS
XC (M)
41st
XC (W)
33rd
TF (M)
35th
TF (W)
40th