UNIVERSITY (UAA)
2025-26 RANKINGS
XC (M)
1st
XC (W)
1st
TF (M)
4th
TF (W)
2nd
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:12 | 16:55 | 17:48 |
| 3200m | 9:45 | 10:10 | 10:48 |
| 1600m | 4:28 | 4:38 | 4:51 |
| 800m | 1:58 | 2:02 | 2:08 |
| 400m | 51.22 | 52.98 | 54.50 |
| 300m H | 40.16 | 41.80 | 42.57 |
| 200m | 22.85 | 23.46 | 24.05 |
| 110m H | 15.25 | 15.78 | 16.12 |
| 100m | 11.26 | 11.60 | 12.00 |
| Discus | 144' 5" | 139' 0" | 125' 6" |
| High Jump | 6' 0" | 5' 11" | 5' 6" |
| Javelin | 157' 10" | 148' 4" | 138' 5" |
| Long Jump | 20' 7" | 19' 9" | 18' 1" |
| Pole Vault | 14' 3" | 13' 7" | 12' 9" |
| Shot Put | 50' 4" | 47' 10" | 43' 11" |
| Triple Jump | 43' 6" | 42' 6" | 40' 8" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 19:19 | 20:18 | 21:43 |
| 3200m | 11:36 | 12:04 | 12:36 |
| 1600m | 5:21 | 5:34 | 5:49 |
| 800m | 2:24 | 2:31 | 2:39 |
| 400m | 1:01 | 1:05 | 1:09 |
| 300m H | 46.49 | 48.31 | 50.61 |
| 200m | 26.28 | 27.23 | 28.50 |
| 100m | 12.64 | 13.08 | 13.50 |
| 100m H | 15.83 | 16.48 | 17.67 |
| Discus | 115' 0" | 107' 9" | 101' 0" |
| High Jump | 5' 2" | 5' 0" | 4' 10" |
| Javelin | 107' 8" | 102' 3" | 98' 9" |
| Long Jump | 17' 5" | 16' 7" | 16' 0" |
| Pole Vault | 11' 1" | 10' 4" | 9' 7" |
| Shot Put | 35' 9" | 33' 3" | 31' 9" |
| Triple Jump | 37' 0" | 35' 7" | 34' 1" |
* estimated using performance data from current and recent teams
UNIVERSITY (UAA)
2025-26 RANKINGS
XC (M)
1st
XC (W)
1st
TF (M)
4th
TF (W)
2nd