SUNSHINE STATE (SSC)
2025-26 RANKINGS
XC (M)
10th
XC (W)
12th
TF (M)
20th
TF (W)
17th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:32 | 17:19 | 18:15 |
| 3200m | 9:55 | 10:18 | 10:37 |
| 1600m | 4:34 | 4:44 | 4:57 |
| 800m | 1:59 | 2:04 | 2:08 |
| 400m | 51.47 | 52.82 | 54.12 |
| 300m H | 40.15 | 41.31 | 44.47 |
| 200m | 23.03 | 23.66 | 24.49 |
| 110m H | 14.68 | 15.31 | 16.00 |
| 100m | 11.24 | 11.40 | 11.74 |
| Long Jump | 20' 4" | 19' 6" | 18' 5" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 19:55 | 21:00 | 22:28 |
| 3200m | 11:57 | 12:22 | 13:04 |
| 1600m | 5:29 | 5:42 | 6:01 |
| 800m | 2:26 | 2:33 | 2:43 |
| 400m | 1:01 | 1:04 | 1:07 |
| 300m H | 47.79 | 48.97 | 50.87 |
| 200m | 26.34 | 27.12 | 28.13 |
| 100m | 12.69 | 13.03 | 13.47 |
| 100m H | 15.50 | 16.12 | 16.97 |
| Long Jump | 16' 11" | 16' 1" | 13' 10" |
* estimated using performance data from current and recent teams
SUNSHINE STATE (SSC)
2025-26 RANKINGS
XC (M)
10th
XC (W)
12th
TF (M)
20th
TF (W)
17th