SOUTHERN (SAA)
2025-26 RANKINGS
XC (M)
17th
XC (W)
16th
TF (M)
12th
TF (W)
6th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:16 | 18:04 | 19:12 |
| 3200m | 10:22 | 10:49 | 11:22 |
| 1600m | 4:46 | 4:59 | 5:13 |
| 800m | 2:04 | 2:08 | 2:14 |
| 400m | 52.38 | 54.38 | 56.33 |
| 300m H | 40.92 | 42.27 | 43.70 |
| 200m | 22.77 | 23.31 | 24.08 |
| 110m H | 14.90 | 15.12 | 15.48 |
| 100m | 11.23 | 11.45 | 11.68 |
| High Jump | 6' 2" | 6' 1" | 5' 11" |
| Long Jump | 20' 11" | 20' 3" | 19' 11" |
| Pole Vault | 13' 10" | 13' 3" | 12' 6" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:53 | 22:02 | 23:17 |
| 3200m | 12:27 | 12:56 | 13:28 |
| 1600m | 5:45 | 5:56 | 6:12 |
| 800m | 2:28 | 2:37 | 2:47 |
| 400m | 1:03 | 1:06 | 1:09 |
| 300m H | 48.25 | 49.87 | 51.51 |
| 200m | 26.68 | 27.50 | 28.72 |
| 100m | 12.64 | 13.15 | 13.59 |
| 100m H | 16.21 | 16.68 | 17.45 |
| Discus | 113' 9" | 107' 9" | 104' 2" |
| High Jump | 5' 3" | 5' 1" | 5' 0" |
| Long Jump | 16' 3" | 15' 5" | 14' 6" |
| Shot Put | 37' 4" | 35' 2" | 33' 8" |
| Triple Jump | 36' 6" | 35' 0" | 33' 4" |
* estimated using performance data from current and recent teams
SOUTHERN (SAA)
2025-26 RANKINGS
XC (M)
17th
XC (W)
16th
TF (M)
12th
TF (W)
6th