SOUTHERN COLLEGIATE (SCAC)
2025-26 RANKINGS
XC (M)
16th
XC (W)
17th
TF (M)
18th
TF (W)
15th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:05 | 17:55 | 18:57 |
| 3200m | 10:25 | 10:49 | 11:21 |
| 1600m | 4:45 | 4:56 | 5:09 |
| 800m | 2:03 | 2:07 | 2:14 |
| 400m | 51.97 | 53.54 | 54.95 |
| 300m H | 41.67 | 42.64 | 43.42 |
| 200m | 22.97 | 23.49 | 24.10 |
| 110m H | 15.02 | 15.51 | 15.87 |
| 100m | 11.29 | 11.57 | 11.84 |
| Discus | 157' 1" | 151' 1" | 134' 0" |
| High Jump | 6' 2" | 5' 11" | 5' 5" |
| Long Jump | 20' 0" | 19' 4" | 17' 8" |
| Shot Put | 47' 10" | 44' 9" | 41' 1" |
| Triple Jump | 42' 8" | 42' 3" | 41' 0" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:50 | 21:58 | 23:16 |
| 3200m | 12:44 | 13:12 | 13:46 |
| 1600m | 5:49 | 6:01 | 6:18 |
| 800m | 2:30 | 2:36 | 2:44 |
| 400m | 1:03 | 1:05 | 1:08 |
| 300m H | 47.80 | 49.35 | 51.31 |
| 200m | 26.87 | 27.65 | 28.73 |
| 100m | 12.82 | 13.20 | 13.54 |
| 100m H | 16.27 | 16.74 | 17.73 |
| Discus | 120' 0" | 111' 0" | 105' 11" |
| High Jump | 5' 3" | 5' 1" | 4' 11" |
| Long Jump | 17' 1" | 16' 4" | 15' 9" |
| Pole Vault | 11' 2" | 10' 7" | 10' 1" |
| Shot Put | 36' 8" | 34' 9" | 32' 9" |
| Triple Jump | 35' 7" | 35' 1" | 34' 3" |
* estimated using performance data from current and recent teams
SOUTHERN COLLEGIATE (SCAC)
2025-26 RANKINGS
XC (M)
16th
XC (W)
17th
TF (M)
18th
TF (W)
15th