PRESIDENTS (PAC)
2025-26 RANKINGS
XC (M)
22nd
XC (W)
26th
TF (M)
29th
TF (W)
33rd
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:28 | 18:23 | 19:23 |
| 3200m | 10:20 | 10:45 | 11:15 |
| 1600m | 4:50 | 5:00 | 5:15 |
| 800m | 2:04 | 2:09 | 2:16 |
| 400m | 52.70 | 54.42 | 56.03 |
| 300m H | 42.73 | 43.75 | 44.62 |
| 200m | 23.10 | 23.57 | 24.10 |
| 110m H | 15.69 | 16.23 | 16.47 |
| 100m | 11.35 | 11.58 | 11.85 |
| Discus | 130' 5" | 126' 3" | 112' 0" |
| High Jump | 6' 2" | 6' 1" | 5' 10" |
| Javelin | 154' 9" | 146' 11" | 136' 5" |
| Long Jump | 20' 9" | 19' 11" | 18' 11" |
| Shot Put | 48' 5" | 46' 6" | 43' 1" |
| Triple Jump | 42' 4" | 41' 7" | 40' 10" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 21:34 | 22:40 | 24:06 |
| 3200m | 12:35 | 13:10 | 13:47 |
| 1600m | 5:49 | 6:02 | 6:21 |
| 800m | 2:27 | 2:35 | 2:45 |
| 400m | 1:03 | 1:05 | 1:08 |
| 300m H | 49.47 | 51.12 | 53.82 |
| 200m | 27.38 | 28.31 | 29.60 |
| 100m | 13.38 | 13.70 | 13.99 |
| 100m H | 16.63 | 17.15 | 17.95 |
| Discus | 107' 10" | 100' 8" | 95' 2" |
| High Jump | 5' 0" | 4' 9" | 4' 7" |
| Long Jump | 16' 3" | 15' 5" | 14' 10" |
| Shot Put | 34' 0" | 32' 6" | 31' 2" |
| Triple Jump | 33' 0" | 31' 4" | 29' 6" |
* estimated using performance data from current and recent teams
PRESIDENTS (PAC)
2025-26 RANKINGS
XC (M)
22nd
XC (W)
26th
TF (M)
29th
TF (W)
33rd