PRESIDENTS (PAC)
2026-27 RANKINGS
XC (M)
22nd
XC (W)
26th
TF (M)
29th
TF (W)
33rd
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:29 | 18:24 | 19:25 |
| 3200m | 10:21 | 10:47 | 11:21 |
| 1600m | 4:49 | 5:01 | 5:17 |
| 800m | 2:04 | 2:09 | 2:16 |
| 400m | 52.47 | 54.25 | 56.00 |
| 300m H | 42.47 | 43.89 | 44.73 |
| 200m | 23.12 | 23.63 | 24.18 |
| 110m H | 15.54 | 16.20 | 16.65 |
| 100m | 11.39 | 11.61 | 11.85 |
| Discus | 132' 0" | 128' 2" | 113' 8" |
| High Jump | 6' 2" | 6' 1" | 5' 10" |
| Javelin | 154' 6" | 146' 6" | 136' 4" |
| Long Jump | 21' 0" | 20' 2" | 19' 3" |
| Shot Put | 45' 0" | 43' 1" | 40' 5" |
| Triple Jump | 41' 6" | 40' 11" | 40' 2" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 21:28 | 22:36 | 23:57 |
| 3200m | 12:40 | 13:16 | 13:53 |
| 1600m | 5:50 | 6:03 | 6:23 |
| 800m | 2:29 | 2:36 | 2:45 |
| 400m | 1:03 | 1:05 | 1:08 |
| 300m H | 49.65 | 51.41 | 54.03 |
| 200m | 27.46 | 28.35 | 29.54 |
| 100m | 13.36 | 13.71 | 14.06 |
| 100m H | 16.96 | 17.50 | 18.25 |
| Discus | 109' 1" | 100' 4" | 95' 2" |
| High Jump | 5' 0" | 4' 9" | 4' 7" |
| Long Jump | 16' 2" | 15' 5" | 14' 9" |
| Shot Put | 34' 8" | 32' 9" | 31' 4" |
| Triple Jump | 33' 0" | 31' 3" | 29' 6" |
* estimated using performance data from current and recent teams
PRESIDENTS (PAC)
2026-27 RANKINGS
XC (M)
22nd
XC (W)
26th
TF (M)
29th
TF (W)
33rd