PACIFIC WEST
2025-26 RANKINGS
XC (M)
4th
XC (W)
4th
TF (M)
3rd
TF (W)
9th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:21 | 17:06 | 18:03 |
| 3200m | 9:55 | 10:20 | 10:39 |
| 1600m | 4:34 | 4:43 | 4:54 |
| 800m | 1:58 | 2:03 | 2:07 |
| 400m | 50.73 | 52.48 | 54.37 |
| 300m H | 39.33 | 40.58 | 43.19 |
| 200m | 22.22 | 22.82 | 23.59 |
| 110m H | 14.77 | 15.26 | 15.84 |
| 100m | 10.88 | 11.11 | 11.47 |
| Discus | 153' 7" | 145' 9" | 140' 8" |
| High Jump | 6' 5" | 6' 3" | 5' 11" |
| Long Jump | 21' 11" | 20' 9" | 19' 9" |
| Pole Vault | 14' 3" | 13' 11" | 13' 5" |
| Shot Put | 51' 8" | 49' 3" | 47' 3" |
| Triple Jump | 45' 0" | 43' 9" | 42' 5" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 19:34 | 20:40 | 21:59 |
| 3200m | 11:49 | 12:14 | 12:56 |
| 1600m | 5:28 | 5:40 | 5:59 |
| 800m | 2:26 | 2:35 | 2:45 |
| 400m | 1:01 | 1:04 | 1:07 |
| 300m H | 46.33 | 47.76 | 49.97 |
| 200m | 25.66 | 26.68 | 28.11 |
| 100m | 12.47 | 12.84 | 13.36 |
| 100m H | 15.44 | 15.96 | 16.75 |
| Discus | 124' 10" | 120' 1" | 102' 6" |
| High Jump | 5' 2" | 4' 11" | 4' 8" |
| Long Jump | 16' 11" | 16' 4" | 15' 1" |
| Pole Vault | 11' 1" | 10' 7" | 9' 10" |
| Shot Put | 34' 0" | 32' 9" | 30' 7" |
| Triple Jump | 37' 0" | 35' 9" | 34' 3" |
* estimated using performance data from current and recent teams
PACIFIC WEST
2025-26 RANKINGS
XC (M)
4th
XC (W)
4th
TF (M)
3rd
TF (W)
9th