OLD DOMINION (ODAC)
2025-26 RANKINGS
XC (M)
18th
XC (W)
24th
TF (M)
19th
TF (W)
14th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:20 | 18:15 | 19:15 |
| 3200m | 10:26 | 10:51 | 11:25 |
| 1600m | 4:47 | 4:58 | 5:10 |
| 800m | 2:05 | 2:10 | 2:16 |
| 400m | 51.58 | 53.45 | 55.16 |
| 300m H | 41.30 | 42.72 | 43.39 |
| 200m | 22.76 | 23.37 | 23.99 |
| 110m H | 15.36 | 15.87 | 16.21 |
| 100m | 11.09 | 11.42 | 11.78 |
| Discus | 144' 2" | 138' 8" | 123' 0" |
| High Jump | 6' 0" | 5' 11" | 5' 9" |
| Long Jump | 20' 8" | 19' 9" | 18' 4" |
| Pole Vault | 13' 7" | 12' 10" | 12' 3" |
| Shot Put | 46' 9" | 44' 5" | 41' 3" |
| Triple Jump | 42' 11" | 41' 8" | 40' 5" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 21:24 | 22:48 | 24:15 |
| 3200m | 12:40 | 13:13 | 13:43 |
| 1600m | 5:48 | 6:01 | 6:16 |
| 800m | 2:30 | 2:37 | 2:45 |
| 400m | 1:01 | 1:04 | 1:08 |
| 300m H | 48.53 | 49.90 | 51.89 |
| 200m | 26.43 | 27.15 | 28.20 |
| 100m | 12.92 | 13.25 | 13.61 |
| 100m H | 16.30 | 16.94 | 17.88 |
| Discus | 108' 7" | 99' 7" | 93' 9" |
| High Jump | 5' 2" | 4' 11" | 4' 8" |
| Long Jump | 16' 5" | 15' 10" | 14' 6" |
| Shot Put | 35' 10" | 33' 9" | 32' 3" |
| Triple Jump | 36' 0" | 34' 10" | 32' 7" |
* estimated using performance data from current and recent teams
OLD DOMINION (ODAC)
2025-26 RANKINGS
XC (M)
18th
XC (W)
24th
TF (M)
19th
TF (W)
14th