OHIO (OAC)
2025-26 RANKINGS
XC (M)
8th
XC (W)
14th
TF (M)
5th
TF (W)
11th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:54 | 17:48 | 18:50 |
| 3200m | 10:15 | 10:40 | 11:17 |
| 1600m | 4:41 | 4:52 | 5:04 |
| 800m | 2:01 | 2:06 | 2:15 |
| 400m | 51.71 | 53.57 | 55.21 |
| 300m H | 40.46 | 42.09 | 42.65 |
| 200m | 23.00 | 23.63 | 24.27 |
| 110m H | 15.30 | 15.89 | 16.30 |
| 100m | 11.27 | 11.59 | 11.96 |
| Discus | 149' 7" | 143' 11" | 128' 4" |
| High Jump | 6' 3" | 6' 1" | 5' 10" |
| Long Jump | 21' 4" | 20' 7" | 19' 9" |
| Pole Vault | 13' 8" | 13' 0" | 12' 2" |
| Shot Put | 49' 1" | 46' 10" | 43' 6" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:42 | 21:59 | 23:28 |
| 3200m | 12:34 | 13:05 | 13:40 |
| 1600m | 5:46 | 5:58 | 6:16 |
| 800m | 2:30 | 2:37 | 2:46 |
| 400m | 1:03 | 1:05 | 1:08 |
| 300m H | 48.05 | 49.48 | 51.36 |
| 200m | 26.95 | 27.93 | 29.48 |
| 100m | 12.98 | 13.35 | 13.69 |
| 100m H | 16.27 | 16.84 | 17.69 |
| Discus | 118' 10" | 110' 7" | 103' 8" |
| High Jump | 5' 0" | 4' 10" | 4' 8" |
| Long Jump | 17' 0" | 16' 3" | 15' 8" |
| Pole Vault | 11' 0" | 10' 3" | 9' 1" |
| Shot Put | 36' 7" | 34' 6" | 32' 8" |
* estimated using performance data from current and recent teams
OHIO (OAC)
2025-26 RANKINGS
XC (M)
8th
XC (W)
14th
TF (M)
5th
TF (W)
11th