NORTHWEST (NWC)
2025-26 RANKINGS
XC (M)
5th
XC (W)
5th
TF (M)
17th
TF (W)
9th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:48 | 17:30 | 18:25 |
| 3200m | 10:07 | 10:35 | 11:12 |
| 1600m | 4:39 | 4:50 | 5:05 |
| 800m | 2:03 | 2:08 | 2:16 |
| 400m | 52.53 | 54.35 | 56.08 |
| 300m H | 41.53 | 43.04 | 43.60 |
| 200m | 22.94 | 23.56 | 24.20 |
| 110m H | 15.62 | 16.23 | 16.58 |
| 100m | 11.31 | 11.66 | 12.04 |
| Discus | 148' 6" | 143' 3" | 132' 1" |
| High Jump | 5' 11" | 5' 9" | 5' 5" |
| Javelin | 158' 3" | 149' 3" | 138' 9" |
| Long Jump | 19' 3" | 17' 11" | 16' 6" |
| Pole Vault | 13' 9" | 13' 8" | 13' 2" |
| Shot Put | 48' 3" | 45' 8" | 42' 8" |
| Triple Jump | 43' 3" | 42' 6" | 41' 7" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:04 | 21:14 | 22:46 |
| 3200m | 12:11 | 12:49 | 13:32 |
| 1600m | 5:35 | 5:49 | 6:09 |
| 800m | 2:29 | 2:37 | 2:46 |
| 400m | 1:03 | 1:07 | 1:11 |
| 300m H | 47.42 | 48.53 | 50.26 |
| 200m | 27.02 | 27.94 | 29.28 |
| 100m | 12.98 | 13.40 | 13.82 |
| 100m H | 16.01 | 16.48 | 17.30 |
| Discus | 109' 9" | 103' 1" | 89' 10" |
| High Jump | 5' 2" | 4' 11" | 4' 6" |
| Javelin | 96' 4" | 89' 6" | 79' 7" |
| Long Jump | 15' 6" | 14' 7" | 13' 0" |
| Pole Vault | 10' 9" | 10' 4" | 9' 4" |
| Shot Put | 32' 8" | 31' 4" | 27' 9" |
| Triple Jump | 36' 4" | 35' 2" | 33' 1" |
* estimated using performance data from current and recent teams
NORTHWEST (NWC)
2025-26 RANKINGS
XC (M)
5th
XC (W)
5th
TF (M)
17th
TF (W)
9th