NORTHERN ATHLETICS COLLEGIATE (NACC)
2026-27 RANKINGS
XC (M)
27th
XC (W)
29th
TF (M)
25th
TF (W)
24th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:34 | 18:32 | 19:34 |
| 3200m | 10:24 | 10:52 | 11:28 |
| 1600m | 4:48 | 4:59 | 5:16 |
| 800m | 2:05 | 2:09 | 2:17 |
| 400m | 53.23 | 55.03 | 56.80 |
| 300m H | 42.28 | 44.15 | 44.82 |
| 200m | 23.29 | 23.90 | 24.49 |
| 110m H | 15.96 | 16.57 | 16.87 |
| 100m | 11.44 | 11.77 | 12.14 |
| Discus | 150' 1" | 144' 5" | 128' 0" |
| High Jump | 6' 3" | 6' 1" | 5' 10" |
| Long Jump | 20' 10" | 20' 4" | 19' 8" |
| Pole Vault | 14' 0" | 13' 6" | 12' 11" |
| Shot Put | 46' 11" | 44' 3" | 40' 4" |
| Triple Jump | 43' 2" | 42' 3" | 41' 4" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 21:43 | 23:10 | 24:47 |
| 3200m | 12:47 | 13:26 | 14:10 |
| 1600m | 5:52 | 6:04 | 6:19 |
| 800m | 2:31 | 2:39 | 2:47 |
| 400m | 1:04 | 1:07 | 1:10 |
| 300m H | 48.43 | 49.75 | 51.95 |
| 200m | 27.02 | 27.99 | 29.55 |
| 100m | 12.96 | 13.37 | 13.84 |
| 100m H | 16.54 | 17.06 | 17.91 |
| Discus | 115' 8" | 108' 9" | 101' 4" |
| High Jump | 5' 2" | 4' 11" | 4' 8" |
| Long Jump | 16' 4" | 15' 5" | 14' 7" |
| Shot Put | 36' 7" | 34' 1" | 32' 2" |
| Triple Jump | 36' 3" | 34' 9" | 33' 0" |
* estimated using performance data from current and recent teams
NORTHERN ATHLETICS COLLEGIATE (NACC)
2026-27 RANKINGS
XC (M)
27th
XC (W)
29th
TF (M)
25th
TF (W)
24th