NORTHEAST (NEC)
2026-27 RANKINGS
XC (M)
29th
XC (W)
31st
TF (M)
31st
TF (W)
32nd
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:42 | 17:18 | 17:58 |
| 3200m | 9:55 | 10:13 | 10:33 |
| 1600m | 4:33 | 4:40 | 4:51 |
| 800m | 1:59 | 2:02 | 2:06 |
| 400m | 50.27 | 51.78 | 53.40 |
| 300m H | 40.23 | 41.43 | 43.60 |
| 200m | 22.23 | 22.78 | 23.10 |
| 110m H | 15.02 | 15.38 | 15.64 |
| 100m | 10.95 | 11.25 | 11.43 |
| Discus | 156' 10" | 148' 11" | 138' 2" |
| High Jump | 6' 4" | 6' 2" | 6' 0" |
| Javelin | 174' 7" | 171' 0" | 167' 7" |
| Long Jump | 21' 9" | 21' 0" | 20' 7" |
| Pole Vault | 14' 6" | 14' 0" | 13' 5" |
| Shot Put | 52' 6" | 49' 5" | 47' 0" |
| Triple Jump | 44' 7" | 43' 3" | 42' 4" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:16 | 21:14 | 22:19 |
| 3200m | 11:51 | 12:13 | 12:40 |
| 1600m | 5:29 | 5:39 | 5:51 |
| 800m | 2:24 | 2:31 | 2:38 |
| 400m | 1:00 | 1:02 | 1:04 |
| 300m H | 47.41 | 48.93 | 49.77 |
| 200m | 26.05 | 26.62 | 27.37 |
| 100m | 12.60 | 12.90 | 13.10 |
| 100m H | 15.34 | 15.83 | 16.28 |
| Discus | 122' 1" | 116' 9" | 112' 6" |
| High Jump | 5' 2" | 5' 1" | 4' 10" |
| Javelin | 110' 6" | 102' 5" | 96' 4" |
| Long Jump | 17' 3" | 16' 9" | 16' 2" |
| Pole Vault | 11' 1" | 10' 10" | 10' 2" |
| Shot Put | 37' 4" | 35' 10" | 34' 10" |
| Triple Jump | 36' 8" | 35' 6" | 34' 4" |
* estimated using performance data from current and recent teams
NORTHEAST (NEC)
2026-27 RANKINGS
XC (M)
29th
XC (W)
31st
TF (M)
31st
TF (W)
32nd