NESCAC
2025-26 RANKINGS
XC (M)
2nd
XC (W)
2nd
TF (M)
11th
TF (W)
4th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:23 | 17:10 | 18:10 |
| 3200m | 9:49 | 10:14 | 10:50 |
| 1600m | 4:30 | 4:41 | 4:55 |
| 800m | 1:58 | 2:03 | 2:10 |
| 400m | 51.63 | 53.43 | 55.14 |
| 300m H | 40.61 | 42.33 | 43.04 |
| 200m | 22.84 | 23.46 | 24.10 |
| 110m H | 15.69 | 16.30 | 16.73 |
| 100m | 11.30 | 11.64 | 12.00 |
| Discus | 135' 2" | 128' 2" | 108' 8" |
| High Jump | 6' 0" | 5' 10" | 5' 6" |
| Javelin | 146' 11" | 141' 4" | 133' 1" |
| Long Jump | 21' 0" | 20' 0" | 18' 8" |
| Pole Vault | 12' 11" | 12' 2" | 11' 4" |
| Shot Put | 48' 1" | 45' 5" | 41' 9" |
| Triple Jump | 42' 7" | 41' 8" | 40' 2" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 19:24 | 20:31 | 22:05 |
| 3200m | 11:42 | 12:15 | 12:56 |
| 1600m | 5:22 | 5:35 | 5:54 |
| 800m | 2:23 | 2:32 | 2:43 |
| 400m | 1:02 | 1:05 | 1:08 |
| 300m H | 46.99 | 48.70 | 50.93 |
| 200m | 26.64 | 27.59 | 28.98 |
| 100m | 12.79 | 13.22 | 13.64 |
| 100m H | 15.88 | 16.40 | 17.22 |
| Discus | 111' 11" | 104' 6" | 98' 6" |
| High Jump | 5' 0" | 4' 10" | 4' 6" |
| Javelin | 105' 1" | 95' 10" | 89' 0" |
| Long Jump | 16' 9" | 15' 10" | 14' 11" |
| Pole Vault | 11' 4" | 10' 8" | 9' 8" |
| Shot Put | 34' 1" | 31' 8" | 30' 0" |
| Triple Jump | 36' 8" | 35' 2" | 33' 3" |
* estimated using performance data from current and recent teams
NESCAC
2025-26 RANKINGS
XC (M)
2nd
XC (W)
2nd
TF (M)
11th
TF (W)
4th