MISSOURI VALLEY (MVC)
2026-27 RANKINGS
XC (M)
12th
XC (W)
15th
TF (M)
13th
TF (W)
17th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 15:44 | 16:09 | 16:42 |
| 3200m | 9:31 | 9:44 | 10:00 |
| 1600m | 4:23 | 4:29 | 4:38 |
| 800m | 1:55 | 1:58 | 2:02 |
| 400m | 49.88 | 51.22 | 52.82 |
| 300m H | 38.71 | 39.74 | 40.98 |
| 200m | 22.18 | 22.68 | 22.80 |
| 110m H | 14.40 | 14.75 | 14.91 |
| 100m | 10.93 | 11.19 | 11.36 |
| Discus | 169' 9" | 159' 10" | 145' 3" |
| High Jump | 6' 6" | 6' 3" | 6' 2" |
| Long Jump | 22' 7" | 21' 8" | 21' 6" |
| Pole Vault | 15' 3" | 14' 7" | 13' 7" |
| Shot Put | 57' 5" | 54' 1" | 51' 9" |
| Triple Jump | 46' 4" | 45' 0" | 44' 3" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 18:52 | 19:32 | 20:23 |
| 3200m | 11:24 | 11:45 | 12:13 |
| 1600m | 5:13 | 5:24 | 5:35 |
| 800m | 2:19 | 2:25 | 2:31 |
| 400m | 58.92 | 1:01 | 1:03 |
| 300m H | 44.91 | 46.36 | 47.08 |
| 200m | 25.42 | 26.01 | 26.56 |
| 100m | 12.29 | 12.53 | 12.70 |
| 100m H | 14.62 | 15.05 | 15.35 |
| Discus | 132' 4" | 124' 0" | 115' 9" |
| High Jump | 5' 5" | 5' 3" | 5' 1" |
| Long Jump | 17' 9" | 17' 1" | 16' 10" |
| Pole Vault | 11' 10" | 11' 5" | 10' 10" |
| Shot Put | 41' 4" | 39' 0" | 36' 3" |
| Triple Jump | 37' 8" | 36' 4" | 35' 9" |
* estimated using performance data from current and recent teams
MISSOURI VALLEY (MVC)
2026-27 RANKINGS
XC (M)
12th
XC (W)
15th
TF (M)
13th
TF (W)
17th