MINNESOTA (MIAC)
2025-26 RANKINGS
XC (M)
14th
XC (W)
6th
TF (M)
13th
TF (W)
17th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:03 | 17:52 | 18:51 |
| 3200m | 10:15 | 10:43 | 11:18 |
| 1600m | 4:41 | 4:52 | 5:07 |
| 800m | 2:02 | 2:07 | 2:14 |
| 400m | 52.17 | 53.91 | 55.60 |
| 300m H | 41.19 | 42.81 | 43.54 |
| 200m | 23.39 | 23.98 | 24.59 |
| 110m H | 15.31 | 15.84 | 16.14 |
| 100m | 11.43 | 11.79 | 12.12 |
| Discus | 155' 4" | 151' 6" | 143' 10" |
| High Jump | 6' 1" | 6' 0" | 5' 8" |
| Long Jump | 21' 3" | 20' 6" | 19' 6" |
| Pole Vault | 12' 7" | 12' 0" | 10' 10" |
| Shot Put | 49' 8" | 48' 0" | 45' 6" |
| Triple Jump | 43' 4" | 42' 5" | 41' 5" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:25 | 21:44 | 23:26 |
| 3200m | 12:19 | 12:53 | 13:29 |
| 1600m | 5:38 | 5:51 | 6:10 |
| 800m | 2:27 | 2:36 | 2:46 |
| 400m | 1:03 | 1:06 | 1:10 |
| 300m H | 47.98 | 49.69 | 52.15 |
| 200m | 27.08 | 28.08 | 29.62 |
| 100m | 13.20 | 13.57 | 13.94 |
| 100m H | 16.29 | 16.82 | 17.82 |
| Discus | 121' 3" | 111' 4" | 103' 10" |
| High Jump | 4' 11" | 4' 9" | 4' 5" |
| Long Jump | 16' 8" | 16' 0" | 15' 3" |
| Pole Vault | 10' 1" | 9' 9" | 9' 0" |
| Shot Put | 37' 7" | 35' 2" | 33' 6" |
| Triple Jump | 34' 11" | 33' 10" | 31' 9" |
* estimated using performance data from current and recent teams
MINNESOTA (MIAC)
2025-26 RANKINGS
XC (M)
14th
XC (W)
6th
TF (M)
13th
TF (W)
17th