MINNESOTA (MIAC)
2026-27 RANKINGS
XC (M)
14th
XC (W)
6th
TF (M)
13th
TF (W)
17th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:04 | 17:53 | 18:53 |
| 3200m | 10:14 | 10:43 | 11:18 |
| 1600m | 4:41 | 4:53 | 5:08 |
| 800m | 2:02 | 2:07 | 2:14 |
| 400m | 52.46 | 54.23 | 55.91 |
| 300m H | 41.18 | 42.81 | 43.61 |
| 200m | 23.42 | 24.02 | 24.65 |
| 110m H | 15.37 | 15.97 | 16.28 |
| 100m | 11.46 | 11.80 | 12.13 |
| Discus | 156' 9" | 151' 3" | 140' 9" |
| High Jump | 6' 1" | 6' 0" | 5' 8" |
| Long Jump | 20' 11" | 20' 1" | 19' 0" |
| Pole Vault | 12' 8" | 12' 0" | 10' 10" |
| Shot Put | 49' 4" | 47' 8" | 45' 1" |
| Triple Jump | 43' 5" | 42' 5" | 41' 4" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:24 | 21:45 | 23:27 |
| 3200m | 12:18 | 12:53 | 13:30 |
| 1600m | 5:39 | 5:52 | 6:11 |
| 800m | 2:28 | 2:36 | 2:47 |
| 400m | 1:03 | 1:06 | 1:10 |
| 300m H | 47.59 | 49.27 | 51.64 |
| 200m | 27.17 | 28.14 | 29.64 |
| 100m | 13.07 | 13.44 | 13.80 |
| 100m H | 16.28 | 16.82 | 17.81 |
| Discus | 122' 3" | 112' 0" | 104' 9" |
| High Jump | 4' 11" | 4' 10" | 4' 6" |
| Long Jump | 16' 8" | 16' 0" | 15' 3" |
| Pole Vault | 10' 0" | 9' 5" | 8' 8" |
| Shot Put | 37' 4" | 34' 11" | 33' 4" |
| Triple Jump | 34' 9" | 33' 8" | 31' 8" |
* estimated using performance data from current and recent teams
MINNESOTA (MIAC)
2026-27 RANKINGS
XC (M)
14th
XC (W)
6th
TF (M)
13th
TF (W)
17th