MICHIGAN (MIAA)
2025-26 RANKINGS
XC (M)
11th
XC (W)
9th
TF (M)
28th
TF (W)
23rd
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:02 | 17:53 | 18:57 |
| 3200m | 10:16 | 10:44 | 11:22 |
| 1600m | 4:43 | 4:56 | 5:13 |
| 800m | 2:03 | 2:08 | 2:17 |
| 400m | 52.64 | 54.64 | 56.38 |
| 300m H | 42.41 | 43.75 | 44.35 |
| 200m | 23.26 | 23.89 | 24.55 |
| 110m H | 15.48 | 16.11 | 16.48 |
| 100m | 11.37 | 11.73 | 12.11 |
| Discus | 147' 2" | 141' 7" | 129' 0" |
| High Jump | 6' 3" | 6' 2" | 6' 0" |
| Long Jump | 20' 8" | 19' 11" | 18' 11" |
| Shot Put | 47' 3" | 44' 3" | 40' 7" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:20 | 21:35 | 23:03 |
| 3200m | 12:21 | 12:58 | 13:41 |
| 1600m | 5:41 | 5:55 | 6:17 |
| 800m | 2:30 | 2:39 | 2:50 |
| 400m | 1:04 | 1:07 | 1:10 |
| 300m H | 47.39 | 49.14 | 52.27 |
| 200m | 27.45 | 28.39 | 29.71 |
| 100m | 13.20 | 13.56 | 13.92 |
| 100m H | 16.26 | 16.70 | 17.11 |
| Discus | 117' 9" | 114' 2" | 109' 11" |
| High Jump | 5' 1" | 4' 11" | 4' 7" |
| Long Jump | 15' 7" | 14' 11" | 13' 7" |
| Pole Vault | 9' 11" | 9' 3" | 7' 11" |
| Shot Put | 36' 9" | 35' 3" | 33' 8" |
* estimated using performance data from current and recent teams
MICHIGAN (MIAA)
2025-26 RANKINGS
XC (M)
11th
XC (W)
9th
TF (M)
28th
TF (W)
23rd