MASSACHUSETTS (MASCAC)
2025-26 RANKINGS
XC (M)
33rd
XC (W)
35th
TF (M)
24th
TF (W)
21st
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:59 | 18:56 | 19:58 |
| 3200m | 10:23 | 10:46 | 11:19 |
| 1600m | 4:58 | 5:09 | 5:23 |
| 800m | 2:01 | 2:06 | 2:13 |
| 400m | 52.63 | 54.09 | 55.57 |
| 300m H | 42.77 | 43.86 | 45.00 |
| 200m | 23.55 | 24.10 | 24.77 |
| 110m H | 15.67 | 16.44 | 16.78 |
| 100m | 11.44 | 11.73 | 12.04 |
| Discus | 141' 1" | 135' 9" | 122' 0" |
| High Jump | 6' 2" | 6' 0" | 5' 10" |
| Javelin | 156' 2" | 149' 3" | 141' 7" |
| Long Jump | 21' 4" | 20' 5" | 19' 3" |
| Shot Put | 41' 10" | 39' 8" | 36' 9" |
| Triple Jump | 43' 11" | 43' 1" | 42' 1" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 21:55 | 23:18 | 24:58 |
| 3200m | 12:43 | 13:17 | 13:58 |
| 1600m | 5:47 | 5:59 | 6:17 |
| 800m | 2:30 | 2:38 | 2:48 |
| 400m | 1:03 | 1:04 | 1:06 |
| 300m H | 48.86 | 50.29 | 52.96 |
| 200m | 27.34 | 28.14 | 29.09 |
| 100m | 13.04 | 13.37 | 13.76 |
| 100m H | 16.16 | 16.50 | 17.27 |
| High Jump | 4' 11" | 4' 9" | 4' 6" |
| Javelin | 117' 0" | 110' 10" | 103' 2" |
| Long Jump | 16' 9" | 16' 2" | 15' 7" |
| Triple Jump | 36' 7" | 35' 10" | 34' 6" |
* estimated using performance data from current and recent teams
MASSACHUSETTS (MASCAC)
2025-26 RANKINGS
XC (M)
33rd
XC (W)
35th
TF (M)
24th
TF (W)
21st