LITTLE EAST
2025-26 RANKINGS
XC (M)
23rd
XC (W)
32nd
TF (M)
30th
TF (W)
26th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:31 | 18:25 | 19:26 |
| 3200m | 10:31 | 10:56 | 11:33 |
| 1600m | 4:48 | 4:59 | 5:15 |
| 800m | 2:04 | 2:09 | 2:15 |
| 400m | 53.03 | 54.64 | 56.08 |
| 300m H | 42.07 | 43.65 | 44.43 |
| 200m | 23.28 | 23.90 | 24.56 |
| 110m H | 16.12 | 16.84 | 17.25 |
| 100m | 11.34 | 11.68 | 12.01 |
| Discus | 131' 3" | 127' 1" | 121' 0" |
| High Jump | 6' 0" | 5' 11" | 5' 9" |
| Javelin | 162' 9" | 157' 5" | 145' 9" |
| Long Jump | 21' 1" | 20' 4" | 18' 9" |
| Shot Put | 49' 11" | 47' 3" | 44' 3" |
| Triple Jump | 42' 3" | 41' 8" | 39' 11" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 21:42 | 23:10 | 24:29 |
| 3200m | 12:39 | 13:11 | 13:50 |
| 1600m | 5:45 | 5:57 | 6:17 |
| 800m | 2:32 | 2:38 | 2:45 |
| 400m | 1:03 | 1:05 | 1:08 |
| 300m H | 48.07 | 49.38 | 50.55 |
| 200m | 26.88 | 27.75 | 28.70 |
| 100m | 13.04 | 13.34 | 13.64 |
| 100m H | 16.51 | 16.88 | 17.33 |
| Discus | 109' 1" | 104' 1" | 93' 5" |
| High Jump | 5' 1" | 5' 0" | 4' 8" |
| Javelin | 110' 7" | 100' 11" | 94' 10" |
| Long Jump | 16' 4" | 15' 9" | 14' 7" |
| Shot Put | 33' 8" | 31' 8" | 30' 4" |
| Triple Jump | 32' 1" | 31' 4" | 27' 6" |
* estimated using performance data from current and recent teams
LITTLE EAST
2025-26 RANKINGS
XC (M)
23rd
XC (W)
32nd
TF (M)
30th
TF (W)
26th