LIBERTY LEAGUE
2025-26 RANKINGS
XC (M)
13th
XC (W)
8th
TF (M)
20th
TF (W)
18th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:00 | 17:51 | 18:53 |
| 3200m | 10:19 | 10:43 | 11:15 |
| 1600m | 4:40 | 4:51 | 5:05 |
| 800m | 2:01 | 2:06 | 2:14 |
| 400m | 52.35 | 53.84 | 55.50 |
| 300m H | 42.71 | 43.98 | 44.67 |
| 200m | 23.09 | 23.70 | 24.34 |
| 110m H | 15.64 | 16.27 | 16.62 |
| 100m | 11.42 | 11.74 | 12.10 |
| Discus | 136' 9" | 131' 7" | 116' 11" |
| High Jump | 5' 11" | 5' 9" | 5' 4" |
| Javelin | 151' 10" | 142' 9" | 133' 7" |
| Long Jump | 21' 0" | 20' 1" | 19' 1" |
| Pole Vault | 13' 6" | 12' 8" | 11' 9" |
| Shot Put | 46' 1" | 43' 4" | 40' 4" |
| Triple Jump | 42' 6" | 41' 7" | 40' 7" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:30 | 21:47 | 23:21 |
| 3200m | 12:18 | 12:53 | 13:40 |
| 1600m | 5:37 | 5:50 | 6:11 |
| 800m | 2:28 | 2:36 | 2:46 |
| 400m | 1:03 | 1:06 | 1:09 |
| 300m H | 49.16 | 50.72 | 52.38 |
| 200m | 27.08 | 27.96 | 29.23 |
| 100m | 13.14 | 13.49 | 13.84 |
| 100m H | 16.41 | 16.93 | 17.70 |
| Discus | 102' 6" | 98' 1" | 94' 2" |
| High Jump | 5' 2" | 5' 0" | 4' 10" |
| Javelin | 106' 4" | 102' 0" | 99' 5" |
| Long Jump | 16' 2" | 15' 5" | 14' 9" |
| Pole Vault | 10' 3" | 9' 9" | 9' 6" |
| Shot Put | 32' 3" | 30' 0" | 28' 8" |
| Triple Jump | 36' 6" | 34' 10" | 32' 7" |
* estimated using performance data from current and recent teams
LIBERTY LEAGUE
2025-26 RANKINGS
XC (M)
13th
XC (W)
8th
TF (M)
20th
TF (W)
18th