GREAT NORTHWEST (GNAC)
2025-26 RANKINGS
XC (M)
7th
XC (W)
3rd
TF (M)
14th
TF (W)
5th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:20 | 17:04 | 17:57 |
| 3200m | 9:50 | 10:13 | 10:31 |
| 1600m | 4:29 | 4:39 | 4:52 |
| 800m | 1:59 | 2:03 | 2:08 |
| 400m | 50.58 | 52.46 | 54.20 |
| 300m H | 39.95 | 41.16 | 43.45 |
| 200m | 22.59 | 23.26 | 24.32 |
| 110m H | 15.03 | 15.50 | 16.12 |
| 100m | 11.10 | 11.33 | 11.65 |
| Discus | 157' 2" | 149' 3" | 142' 4" |
| High Jump | 5' 11" | 5' 7" | 5' 4" |
| Javelin | 158' 4" | 147' 1" | 135' 7" |
| Long Jump | 20' 6" | 19' 7" | 18' 5" |
| Pole Vault | 13' 11" | 13' 5" | 12' 10" |
| Shot Put | 50' 5" | 47' 3" | 44' 0" |
| Triple Jump | 42' 11" | 41' 8" | 39' 10" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 19:33 | 20:28 | 21:33 |
| 3200m | 11:44 | 12:09 | 12:56 |
| 1600m | 5:23 | 5:36 | 5:54 |
| 800m | 2:23 | 2:31 | 2:40 |
| 400m | 1:01 | 1:05 | 1:08 |
| 300m H | 46.25 | 47.51 | 49.78 |
| 200m | 26.27 | 27.14 | 28.52 |
| 100m | 12.61 | 12.99 | 13.47 |
| 100m H | 15.50 | 16.11 | 16.85 |
| Discus | 123' 0" | 114' 3" | 103' 7" |
| High Jump | 5' 4" | 5' 3" | 5' 0" |
| Javelin | 118' 0" | 109' 2" | 101' 4" |
| Long Jump | 16' 4" | 15' 9" | 14' 5" |
| Pole Vault | 11' 7" | 11' 1" | 10' 3" |
| Shot Put | 37' 2" | 35' 1" | 30' 11" |
| Triple Jump | 37' 5" | 36' 1" | 34' 9" |
* estimated using performance data from current and recent teams
GREAT NORTHWEST (GNAC)
2025-26 RANKINGS
XC (M)
7th
XC (W)
3rd
TF (M)
14th
TF (W)
5th