EAST COAST (ECC)
2026-27 RANKINGS
XC (M)
23rd
XC (W)
20th
TF (M)
24th
TF (W)
24th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:40 | 18:38 | 19:33 |
| 3200m | 10:34 | 11:01 | 11:20 |
| 1600m | 4:48 | 4:59 | 5:14 |
| 800m | 2:04 | 2:09 | 2:12 |
| 400m | 51.85 | 53.55 | 55.28 |
| 300m H | 43.40 | 44.47 | 45.35 |
| 200m | 22.79 | 23.46 | 24.35 |
| 110m H | 15.57 | 16.23 | 17.01 |
| 100m | 11.33 | 11.55 | 11.85 |
| Long Jump | 21' 2" | 20' 7" | 19' 10" |
| Shot Put | 47' 0" | 45' 8" | 44' 10" |
| Triple Jump | 43' 7" | 43' 0" | 41' 10" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 21:07 | 22:31 | 24:15 |
| 3200m | 12:15 | 12:36 | 13:14 |
| 1600m | 5:38 | 5:52 | 6:16 |
| 800m | 2:29 | 2:37 | 2:45 |
| 400m | 1:02 | 1:04 | 1:07 |
| 300m H | 48.52 | 49.67 | 51.95 |
| 200m | 26.86 | 27.63 | 28.72 |
| 100m | 12.76 | 13.10 | 13.66 |
| 100m H | 16.55 | 17.17 | 17.80 |
| High Jump | 5' 0" | 4' 10" | 4' 6" |
| Long Jump | 16' 4" | 15' 8" | 14' 10" |
| Triple Jump | 35' 6" | 34' 0" | 32' 9" |
* estimated using performance data from current and recent teams
EAST COAST (ECC)
2026-27 RANKINGS
XC (M)
23rd
XC (W)
20th
TF (M)
24th
TF (W)
24th