CASCADE (CCC)
2025-26 RANKINGS
XC (M)
1st
XC (W)
2nd
TF (M)
10th
TF (W)
2nd
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:23 | 17:15 | 18:16 |
| 3200m | 9:50 | 10:11 | 10:34 |
| 1600m | 4:31 | 4:42 | 4:51 |
| 800m | 2:01 | 2:05 | 2:10 |
| 400m | 52.15 | 53.99 | 56.25 |
| 300m H | 40.92 | 42.77 | 45.88 |
| 200m | 22.77 | 23.68 | 24.71 |
| 110m H | 15.72 | 16.29 | 17.17 |
| 100m | 11.21 | 11.51 | 11.70 |
| Discus | 150' 9" | 144' 0" | 133' 2" |
| High Jump | 6' 2" | 6' 0" | 5' 10" |
| Javelin | 157' 7" | 149' 0" | 144' 7" |
| Long Jump | 21' 4" | 20' 4" | 19' 3" |
| Pole Vault | 14' 10" | 13' 9" | 12' 6" |
| Shot Put | 49' 9" | 48' 1" | 45' 9" |
| Triple Jump | 44' 11" | 43' 7" | 41' 9" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 19:46 | 21:03 | 22:20 |
| 3200m | 11:52 | 12:27 | 13:07 |
| 1600m | 5:24 | 5:39 | 5:59 |
| 800m | 2:25 | 2:31 | 2:40 |
| 400m | 1:01 | 1:04 | 1:06 |
| 300m H | 46.83 | 48.57 | 50.17 |
| 200m | 26.58 | 27.57 | 28.79 |
| 100m | 12.77 | 13.33 | 13.88 |
| 100m H | 15.88 | 16.45 | 17.42 |
| Discus | 130' 5" | 121' 7" | 113' 6" |
| High Jump | 5' 2" | 5' 1" | 4' 10" |
| Javelin | 115' 4" | 109' 0" | 101' 3" |
| Long Jump | 17' 1" | 16' 3" | 15' 0" |
| Shot Put | 37' 9" | 35' 4" | 32' 7" |
| Triple Jump | 35' 9" | 34' 10" | 34' 1" |
* estimated using performance data from current and recent teams
CASCADE (CCC)
2025-26 RANKINGS
XC (M)
1st
XC (W)
2nd
TF (M)
10th
TF (W)
2nd