BIG EAST
2025-26 RANKINGS
XC (M)
8th
XC (W)
8th
TF (M)
17th
TF (W)
13th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 15:36 | 16:03 | 16:34 |
| 3200m | 9:18 | 9:32 | 9:50 |
| 1600m | 4:19 | 4:24 | 4:34 |
| 800m | 1:54 | 1:57 | 1:59 |
| 400m | 48.84 | 50.25 | 51.79 |
| 300m H | 39.13 | 40.07 | 41.58 |
| 200m | 22.03 | 22.52 | 22.65 |
| 110m H | 14.36 | 14.66 | 14.83 |
| 100m | 10.85 | 11.14 | 11.31 |
| Discus | 164' 4" | 154' 2" | 141' 0" |
| High Jump | 6' 2" | 6' 1" | 6' 0" |
| Javelin | 181' 5" | 174' 3" | 165' 0" |
| Long Jump | 21' 9" | 20' 10" | 20' 4" |
| Pole Vault | 15' 1" | 14' 5" | 13' 1" |
| Shot Put | 53' 1" | 50' 2" | 48' 2" |
| Triple Jump | 46' 5" | 45' 2" | 44' 7" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 18:23 | 19:04 | 19:52 |
| 3200m | 10:59 | 11:21 | 11:48 |
| 1600m | 5:04 | 5:14 | 5:24 |
| 800m | 2:15 | 2:22 | 2:29 |
| 400m | 58.70 | 1:01 | 1:03 |
| 300m H | 44.75 | 46.16 | 46.84 |
| 200m | 25.09 | 25.72 | 26.24 |
| 100m | 12.18 | 12.48 | 12.64 |
| 100m H | 14.44 | 14.78 | 15.09 |
| Discus | 125' 8" | 120' 6" | 112' 4" |
| High Jump | 5' 4" | 5' 1" | 4' 11" |
| Javelin | 126' 3" | 117' 0" | 105' 10" |
| Long Jump | 18' 0" | 17' 3" | 17' 0" |
| Pole Vault | 11' 9" | 11' 3" | 10' 5" |
| Shot Put | 40' 5" | 38' 4" | 35' 7" |
| Triple Jump | 38' 3" | 37' 1" | 36' 6" |
* estimated using performance data from current and recent teams
BIG EAST
2025-26 RANKINGS
XC (M)
8th
XC (W)
8th
TF (M)
17th
TF (W)
13th