AMERICAN SOUTHWEST (ASC)
2025-26 RANKINGS
XC (M)
20th
XC (W)
27th
TF (M)
15th
TF (W)
5th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:27 | 18:25 | 19:32 |
| 3200m | 10:38 | 11:00 | 11:30 |
| 1600m | 4:51 | 4:59 | 5:15 |
| 800m | 2:05 | 2:09 | 2:11 |
| 400m | 51.64 | 53.61 | 55.31 |
| 300m H | 40.85 | 42.69 | 43.30 |
| 200m | 22.80 | 23.41 | 24.05 |
| 100m | 11.25 | 11.61 | 11.92 |
| Discus | 152' 1" | 147' 9" | 135' 9" |
| Long Jump | 20' 9" | 20' 1" | 19' 6" |
| Shot Put | 48' 9" | 47' 4" | 44' 6" |
| Triple Jump | 45' 4" | 44' 7" | 43' 5" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 21:38 | 22:24 | 23:21 |
| 3200m | 12:33 | 13:10 | 13:46 |
| 1600m | 5:41 | 5:51 | 6:08 |
| 800m | 2:25 | 2:30 | 2:35 |
| 400m | 1:02 | 1:03 | 1:05 |
| 300m H | 48.54 | 50.13 | 51.31 |
| 200m | 26.36 | 27.36 | 28.91 |
| 100m | 12.98 | 13.45 | 13.89 |
| High Jump | 5' 2" | 5' 0" | 4' 10" |
| Long Jump | 17' 9" | 17' 7" | 16' 5" |
* estimated using performance data from current and recent teams
AMERICAN SOUTHWEST (ASC)
2025-26 RANKINGS
XC (M)
20th
XC (W)
27th
TF (M)
15th
TF (W)
5th