AMERICAN RIVERS (ARC)
2026-27 RANKINGS
XC (M)
6th
XC (W)
11th
TF (M)
6th
TF (W)
7th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:49 | 17:36 | 18:34 |
| 3200m | 10:12 | 10:39 | 11:17 |
| 1600m | 4:41 | 4:52 | 5:05 |
| 800m | 2:02 | 2:07 | 2:15 |
| 400m | 51.69 | 53.50 | 55.16 |
| 300m H | 39.98 | 41.55 | 42.20 |
| 200m | 22.84 | 23.42 | 24.03 |
| 110m H | 15.42 | 16.05 | 16.44 |
| 100m | 11.21 | 11.51 | 11.83 |
| Discus | 156' 10" | 152' 0" | 136' 4" |
| High Jump | 6' 2" | 6' 0" | 5' 8" |
| Javelin | 160' 2" | 151' 2" | 138' 7" |
| Long Jump | 21' 0" | 20' 3" | 19' 6" |
| Pole Vault | 13' 6" | 12' 8" | 11' 7" |
| Shot Put | 49' 6" | 46' 11" | 43' 10" |
| Triple Jump | 43' 5" | 42' 7" | 41' 5" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:29 | 21:56 | 23:38 |
| 3200m | 12:25 | 13:06 | 13:53 |
| 1600m | 5:45 | 5:59 | 6:21 |
| 800m | 2:29 | 2:39 | 2:48 |
| 400m | 1:03 | 1:06 | 1:10 |
| 300m H | 47.35 | 48.87 | 51.15 |
| 200m | 26.79 | 27.80 | 29.37 |
| 100m | 12.83 | 13.25 | 13.70 |
| 100m H | 15.79 | 16.35 | 17.32 |
| Discus | 123' 5" | 114' 1" | 107' 10" |
| High Jump | 5' 0" | 4' 10" | 4' 7" |
| Long Jump | 16' 8" | 15' 11" | 15' 2" |
| Pole Vault | 9' 6" | 8' 10" | 8' 0" |
| Shot Put | 38' 1" | 35' 4" | 33' 10" |
| Triple Jump | 36' 8" | 35' 6" | 33' 5" |
* estimated using performance data from current and recent teams
AMERICAN RIVERS (ARC)
2026-27 RANKINGS
XC (M)
6th
XC (W)
11th
TF (M)
6th
TF (W)
7th