AMERICAN RIVERS (ARC)
2025-26 RANKINGS
XC (M)
6th
XC (W)
11th
TF (M)
6th
TF (W)
7th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:50 | 17:38 | 18:38 |
| 3200m | 10:14 | 10:39 | 11:15 |
| 1600m | 4:41 | 4:52 | 5:06 |
| 800m | 2:01 | 2:06 | 2:14 |
| 400m | 51.85 | 53.48 | 55.03 |
| 300m H | 40.33 | 41.65 | 42.37 |
| 200m | 22.87 | 23.46 | 24.07 |
| 110m H | 15.37 | 15.96 | 16.30 |
| 100m | 11.25 | 11.54 | 11.91 |
| Discus | 155' 6" | 150' 3" | 136' 2" |
| High Jump | 6' 2" | 6' 0" | 5' 9" |
| Long Jump | 21' 4" | 20' 7" | 19' 9" |
| Shot Put | 47' 11" | 45' 9" | 43' 0" |
| Triple Jump | 43' 10" | 43' 0" | 41' 10" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:28 | 21:56 | 23:36 |
| 3200m | 12:28 | 13:09 | 13:55 |
| 1600m | 5:47 | 6:01 | 6:24 |
| 800m | 2:29 | 2:38 | 2:48 |
| 400m | 1:03 | 1:06 | 1:10 |
| 300m H | 47.83 | 49.36 | 51.26 |
| 200m | 26.76 | 27.74 | 29.23 |
| 100m | 12.80 | 13.21 | 13.67 |
| 100m H | 15.87 | 16.41 | 17.24 |
| Discus | 123' 5" | 114' 3" | 108' 8" |
| High Jump | 5' 0" | 4' 10" | 4' 8" |
| Long Jump | 16' 8" | 15' 10" | 15' 2" |
| Pole Vault | 9' 7" | 8' 11" | 8' 0" |
| Shot Put | 38' 1" | 35' 5" | 34' 1" |
| Triple Jump | 36' 10" | 35' 7" | 33' 8" |
* estimated using performance data from current and recent teams
AMERICAN RIVERS (ARC)
2025-26 RANKINGS
XC (M)
6th
XC (W)
11th
TF (M)
6th
TF (W)
7th